D | I | L | COD. DX/RH | COD. SX/LH |
5 | 27 | 57,5 | 41105005721 | 41105005722 |
6 | 27 | 57,5 | 41106005721 | 41106005722 |
8 | 27 | 57,5 | 41108005721 | 41108005722 |
10 | 27 | 57,5 | 41110005721 | 41110005722 |
5 | 43 | 70 | 41105007021 | 41105007022 |
6 | 43 | 70 | 41106007021 | 41106007022 |
8 | 43 | 70 | 41108007021 | 41108007022 |
10 | 43 | 70 | 41110007021 | 41110007022 |
411 – Diamante policristalino con taladro pasante
diciembre 9, 2019 Oficial 0