D | I | L | A | COD. DX/RH |
8 | 20 | 60 | 8 | 111080082021 |
8 | 20 | 60 | 9,5 | 111080952021 |
8 | 20 | 70 | 10 | 111080102021 |
8 | 20 | 70 | 12 | 111080122021 |
9 | 20 | 70 | 10 | 111090102021 |
10 | 20 | 60 | 8 | 111100082021 |
10 | 25 | 60 | 9,5 | 111100952521 |
10 | 25 | 75 | 10 | 111100102521 |
10 | 25 | 75 | 12 | 111100122521 |
11 | 25 | 75 | 10 | 111110102521 |
12 | 20 | 60 | 8 | 111120082021 |
12 | 30 | 80 | 10 | 111120103021 |
12 | 30 | 80 | 12 | 111120123021 |
14 | 30 | 70 | 8 | 111140083021 |
14 | 30 | 80 | 10 | 111140103021 |
14 | 30 | 80 | 12 | 111140123021 |
16 | 50 | 100 | 12 | 111160125021 |
111 / M – Broca con insertos
diciembre 9, 2019 Oficial 0